EMPLOYEE ENGAGEMENT SEBAGAI KUNCI MENINGKATKAN KINERJA KARYAWAN (International Journal Review)
Dublin Core | Item metadata PKP | Metadata untuk dokumen ini | |
1. | Judul | Judul dokumen | EMPLOYEE ENGAGEMENT SEBAGAI KUNCI MENINGKATKAN KINERJA KARYAWAN (International Journal Review) |
2. | Pengarang | Nama Penulis, afiliasi, negara | Meida Rachmawati; STIE AMA SALATIGA; Indonesia |
3. | Subjek | Disiplin | |
3. | Subjek | Kata Kunci | |
4. | Deskripsi | Abstrak | Abstract Employee engagement is a vast construct that touches almost all parts of human resource management facets we know hitherto. If every part of human resources is not addressed in appropriate manner, employees fail to fully engage themselves in their job in the response to such kind of mismanagement. The construct employee engagement is built on the foundation of earlier concepts like job satisfaction, employee commitment and Organizational citizenship behaviour. Though it is related to and encompasses these concepts, employee engagement is broader in scope. Employee engagement is stronger predictor of positive organizational performance clearly showing the two-way relationship between employer and employee ompared to the three earlier constructs: job satisfaction, employee commitment and organizational citizenship behaviour. Engaged employees are emotionally attached to their organization and highly involved in their job with a great enthusiasm for the success of their employer, going extra mile beyond the employment contractual agreement. Keywords: Employee engagement, Employee commitment, Organizational citizenship behaviour, Job satisfaction |
5. | Penerbit | Agen Pengorganisasian, lokasi | STIE AMA Salatiga |
6. | Kontributor | Sponsor | |
7. | Tanggal | (YYYY-MM-DD) | 2014-04-29 |
8. | Tipe | Status & aliran | Artikel yang dipeer-review |
8. | Tipe | Tipe | |
9. | Format | Format file | PDF (English) |
10. | Pengidentifikasi | Pengidentifikasi Sumber Seragam | https://jurnal.stieama.ac.id/index.php/ama/article/view/88 |
10. | Pengidentifikasi | Digital Object Identifier (DOI) | http://dx.doi.org/10.52353/ama.v6i2.88 |
11. | Sumber | Jurnal/ Konferensi judul; vol., no. (tahun) | Among Makarti; Vol 6, No 2 (2013): AMONG MAKARTI |
12. | Bahasa | English=en | id |
13. | Hubungan | File tambahan | |
14. | Cakupan | Lokasi geo-spasial, periode kronologis, sampel riset (jenis kelamin, umur, dll.) | |
15. | Hak | Hak cipta dan izin |
Copyright (c) 2014 Meida Rachmawati![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |