ANALISIS PENGARUH HARGA, CITRA MEREK DAN KUALITAS PRODUK TERHADAP LOYALITAS PENGGUNA SMARTPHONE SAMSUNG DI STIE TOTALWIN SEMARANG
Dublin Core | Item metadata PKP | Metadata untuk dokumen ini | |
1. | Judul | Judul dokumen | ANALISIS PENGARUH HARGA, CITRA MEREK DAN KUALITAS PRODUK TERHADAP LOYALITAS PENGGUNA SMARTPHONE SAMSUNG DI STIE TOTALWIN SEMARANG |
2. | Pengarang | Nama Penulis, afiliasi, negara | Fransiska Nela; Sekolah Tinggi Ilmu Ekonomi AMA Salatiga; Indonesia |
2. | Pengarang | Nama Penulis, afiliasi, negara | Lukmanul Hakim; STIE Totalwin Semarang; Indonesia |
3. | Subjek | Disiplin | |
3. | Subjek | Kata Kunci | |
4. | Deskripsi | Abstrak | Abstract Loyalty is the willingness of consumer to continue to subscribe at a company in the long run by buying and using goods and services, is repeate dlyreworked and better yet exclusively and voluntarily recommend the company product to others. This study devoted tol analysis influence of price empiricly variable,brand image,product quality to loyality. Aand to known variable that gae. Most dominant influence,which is price,brand image and produk quality to loyalty in semarang smartphone mobile in semarang.Collected data method used questioner.Population was STIE totalwin semarang student manajemen concentration who. Want to used Samsung smartphone.Sample was 30 respondent with purposive sampling technique. Analysis result with statistic SPSS with double regression linier, Y = 0,214X1 + 0,285X2 + 0,392X3 + e double regression linier show there are positive influence and significant from price variable, brand image and product quality to loyalty customer smartphone. Keywords: Price, Brand image, Product quality, Customer loyalty |
5. | Penerbit | Agen Pengorganisasian, lokasi | STIE AMA Salatiga |
6. | Kontributor | Sponsor | STIE AMA Salatiga |
7. | Tanggal | (YYYY-MM-DD) | 2015-10-26 |
8. | Tipe | Status & aliran | Artikel yang dipeer-review |
8. | Tipe | Tipe | |
9. | Format | Format file | |
10. | Pengidentifikasi | Pengidentifikasi Sumber Seragam | http://jurnal.stieama.ac.id/index.php/ama/article/view/116 |
10. | Pengidentifikasi | Digital Object Identifier (DOI) | http://dx.doi.org/10.52353/ama.v8i1.116 |
11. | Sumber | Jurnal/ Konferensi judul; vol., no. (tahun) | Among Makarti; Vol 8, No 1 (2015): AMONG MAKARTI |
12. | Bahasa | English=en | |
13. | Hubungan | File tambahan | |
14. | Cakupan | Lokasi geo-spasial, periode kronologis, sampel riset (jenis kelamin, umur, dll.) | |
15. | Hak | Hak cipta dan izin |
Copyright (c) 2015 Fransiska Nela, Lukmanul Hakim![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |